B5 facelift (1998-2001)
Updates on the Audi A4 was introduced in 1997 at the Frankfurt Motor Show, which went on sale in Europe early 1998 Engine 2.8L 12 valve 2.8L V6 digantik with 30 valves. In addition, the new engine 2.5L V6 TDI diesel-powered 150 PS with quattro also launched. These reforms also change the rear lights, headlights, door handles, and some other minor changes. Mid-1998, the engine was introduced in the Audi 1.8 20vT outside Europe with strength increased to 170 ps.
Size: 800 × 467 pixels. Other resolutions: 320 × 187 pixels | 640 × 373 pixels | 1,024 × 597 pixels.
Original size (924 × 1,584 pixels, file size: 290 KB, MIME type
Size: 800 × 480 pixels. Other resolutions: 320 × 192 pixels | 1,024 × 615 pixels | 1,280 × 768 pixels.
Original size (1,873 × 1,124 pixels, file size: 203 KB, MIME type
Size: 800 × 472 pixels. Other resolutions: 320 × 189 pixels | 640 × 378 pixels | 1,024 × 604 pixels | 1,280 × 755 pixels.
Original size (1,815 × 1,071 pixels, file size: 388 KB, MIME type
Audi A4 get 3 stars from EuroNCAP crash safety tests and the front and side to side. Machines are available for this car is very diverse, ranging 1.6L gasoline engine to 2.8L and 1.9L diesel engine. The machines include
type of engine maximum power maximum torque max speed (saloon) 0-100 km / h (62 mph) (saloon) (manual) Year Emissions of CO2
gasoline engine
all using injection
1.6 I4 8vSOHC | 101 PS (74 kW; 100 bhp) | 140 N·m (103 ft·lbf) | 191 km/jam | 11.9 det | 1994–2001 | 174 g/km |
1.6 I4 8v SOHC | 102 PS (75 kW; 101 bhp) | 148 N·m (109 ft·lbf) | 11.9 det | 2000–2001 | 192 g/km | |
1.8 I4 20vDOHC | 125 PS (92 kW; 123 bhp) | 173 N·m (128 ft·lbf) | 205 km/h (127.4 mph) | 10.5 det | 1994–2001 | 182 g/km |
1.8T I4 20v DOHCTurbo | 150 PS (110 kW; 148 bhp) | 210 N·m (155 ft·lbf) | 222 km/h (137.9 mph) | 8.3 det | 1994–2001 | 182 g/km |
1.8T I4 20v DOHCTurbo | 180 PS (132 kW; 178 bhp) | 235 N·m (173 ft·lbf) | 233 km/h (144.8 mph) | 7.9 det | 1997–2001 | 194 g/km |
2.4 V630v DOHC | 165 PS (121 kW; 163 bhp) | 230 N·m (170 ft·lbf) | 225 km/h (139.8 mph) | 8.4 det | 1997–2001 | 226 g/km |
2.6 V6 12v SOHC | 150 PS (110 kW; 148 bhp) | 225 N·m (166 ft·lbf) | 220 km/h (136.7 mph) | 9.1 det | 1994–1997 | |
2.8 V6 12v SOHC | 174 PS (128 kW; 172 bhp) | 245 N·m (181 ft·lbf) | 230 km/h (142.9 mph) | 8.2 det | 1994–1997 | |
2.8 V6 30v DOHC | 193 PS (142 kW; 190 bhp) | 280 N·m (207 ft·lbf) | 240 km/h (149.1 mph) | 7.4 det | 1997–2001 |
Diesel engine
1.9 DI I48v SOHC | 75 PS (55 kW; 74 bhp) | 150 N·m (111 ft·lbf) | 158 km/h (98.2 mph) | 1996–2001 | ||
1.9 TDI I4 8v SOHC | 90 PS (66 kW; 89 bhp) | 202 N·m (149 ft·lbf) | 168 km/h (104.4 mph) | 13.3 det | 1994–1997 | 125 g/km |
1.9 TDI I4 8v SOHC | 90 PS (66 kW; 89 bhp) | 210 N·m (155 ft·lbf) | 168 km/h (104.4 mph) | 13.3 det | 1997–2001 | 143 g/km |
1.9 TDI I4 8v SOHC | 110 PS (81 kW; 108 bhp) | 225 N·m (166 ft·lbf) | 183 km/h (113.7 mph | 11.3 det | 1994–1997 | 114 g/km |
1.9 TDI I4 8v SOHC | 110 PS (81 kW; 108 bhp | 235 N·m (173 ft·lbf) | 183 km/h (113.7 mph) | 11.3 det | 1997–2000 | 114 g/km |
1.9 TDI I4 8v SOHC | 115 PS (85 kW; 113 bhp) | 285 N·m (210 ft·lbf) | 185 km/h (115.0 mph) | 10.5 det | 2000–2001 | 123 g/km |
2.5 V6TDI 24vDOHC | 150 PS (110 kW; 148 bhp) | 310 N·m (229 ft·lbf) | 210 km/h (130.5 mph) | 9.0 det | 1997–2001 | 184 g/km |
B5 facelift (1998-2001)
Reviewed by Unknown
on
8:56:00 PM
Rating:
Post a Comment