Skip Mercedes, Alonso ahold of FP1
SINGAPORE -Fernando Alonso started the Singapore Grand Prix as the fastest in the practice session. The Ferrari team driver to surpass Mercedes and Red Bull partner right behind him.
In the first training session, held on Friday (09/19/2014), Alonso was fastest with a time of 1 minute 49.056 nicks seconds. He was 0.122 seconds ahead of Lewis Hamilton and Nico Rosberg of 0.149 seconds.
Behind the two Mercedes team driver exists racers Red Bull, Sebastian Vettel and Daniel Ricciardo, who is ranked fourth in a row and five. With a time of 1 minute 49.874 seconds, Vettel also became the last driver that penetrates the range of time of 1 minute 49 seconds in this exercise session.
Toro Rossi Jean-Eric Vergne six positions, one position better than Kimi Raikkonen who was an associate of Alonso in the Ferrari. Jenson Button (McLaren), Daniel Kvyat of Toro Rosso, and Sergio Perez who defend Force India then completed the 10 fastest drivers in the first practice session.
FP 1 Singapore GP Results:
Name / Team / Notes Time / Turn achieved
1 Fernando Alonso Ferrari 1m49.056s 16
2 Lewis Hamilton Mercedes 1m49.178s 0.122s 23
Mercedes Nico Rosberg 1m49.205s 3 0.149s 24
4 Sebastian Vettel Red Bull / Renault 1m49.874s 0.818s 27
5 Daniel Ricciardo Red Bull / Renault 1m50.122s 1.066s 21
Jean-Eric Vergne 6 Toro Rosso / Renault 1m50.539s 1.483s 11
7 Kimi Raikkonen Ferrari 1m50.783s 1.727s 19
8 Jenson Button McLaren / Mercedes 1m50.922s 1.866s 21
9 Daniil Kvyat Toro Rosso / Renault 1m50.990s 1.934s 26
10 Sergio Perez Force India / Mercedes 1m51.131s 2.075s 23
11 Kevin Magnussen McLaren / Mercedes 1m51.217s 2.161s 24
Force India's Nico Hulkenberg 12/23 Mercedes 1m51.604s 2.548s
13 Felipe Massa Williams / Mercedes 1m51.953s 2.897s 20
14 Pastor Maldonado Lotus / Renault 1m52.125s 3.069s 25
Valtteri Bottas Williams 15/19 Mercedes 1m52.146s 3.090s
16 Esteban Gutierrez Sauber / Ferrari 1m52.171s 3.115s 15
17 Adrian Sutil Sauber / Ferrari 1m52.237s 3.181s 22
18 Romain Grosjean Lotus / Renault 1m52.906s 3.850s 26
19 Jules Bianchi Marussia / 15 Ferrari 1m54.113s 5.057s
Marcus Ericsson 20 Caterham / Renault 1m54.475s 5.419s 26
21 Kamui Kobayashi Caterham / Renault 1m54.607s 5.551s 21
22 Max Chilton Marussia / 17 Ferrari 1m55.170s 6.114s
(FMH)
Source Okezone.com sport
Skip Mercedes, Alonso ahold of FP1
Reviewed by Unknown
on
5:04:00 PM
Rating:
Post a Comment